choose language
English
German
Chinese
French
Italian
Turkish
Food and Feed Analysis
Clinical diagnostics
Login
Disclaimer
Home
About us
Contact
Job Offers
anker
History
Company profile
Location
Job Offers
Unsolicited application
Sitemap
About us
History
Company profile
Search
Contact
Contact
Subsidiaries
Argentina - R-Biopharm Latinoamérica S.A.
Australia - R-Biopharm Australia
Austria - R-Biopharm AG
Brasil - R-Biopharm Brasil
China P.R. - R-Biopharm Analysis Systems Trading (Beijing) Co.Ltd.
France - R-Biopharm France
Italy - R-Biopharm Italia srl
Netherlands - R-Biopharm AG
Spain - R-Biopharm España S.A. Sociedad Unipersonal
Switzerland - R-Biopharm AG
United Kingdom - R-Biopharm Rhône Ltd.
USA-Canada - R-Biopharm Inc.
Online reply
Disclaimer
Location
News & Events
News
R-Biopharm
news
Clinical Diagnostics - II/2010 available!
RIDA
®
QUICK C.difficile Toxin A/B — Reliable Toxin Detection in a Rapid Test
RIDASCREEN
®
Rotavirus — New ELISA Version
RIDASCREEN
®
Adenovirus — New ELISA Version
RIDA
®
GENE Clostridium difficile & Toxin A/B
R-Biopharm
news
III/2010 available!
MELAMINE CLEAN-UP COLUMNS
Vitamin tests: New application note for RIDASCREEN
®
FAST Folsäure (Folic Acid) Test (R3202)
R5 antibody of the RIDASCREEN® Gliadin product line shows no cross reactivity to soy
New Product: ATP/AMP measurement with Lumitester PD-20!
New Product! RIDASCREEN
®
SET Total
New screening method for the quantification of β-agonists
RIDA
®
GENE Norovirus
Events
10th INDC - International Nutrition & Diagnostics Conference
International Conference of the Hospital Infection Society
Microbe 2010
Interdisciplinary Product Training for Food & Feed Analysis and Clinical Diagnostics
Latin American Product Training 2010
Medical Fair Asia 2010
CHINA BREW & BEVERAGE 2010
R-Biopharm
news
R-Biopharm
news
III/2010
R-Biopharm
news
II/2010
R-Biopharm
news
- Clinical Diagnostics III/2007
R-Biopharm
news
- Clinical Diagnostics - II/2010
R-Biopharm
news
II/2010
R-Biopharm
news
- Clinical Diagnostics - I/2010
R-Biopharm
news
I/2010
R-Biopharm
news
IV/2009
R-Biopharm
news
- Clinical Diagnostics - III-2009
R-Biopharm
news
III/2009
R-Biopharm
news
- Clinical Diagnostics - II-2009
R-Biopharm
news
II/2009
R-Biopharm
news
- Clinical Diagnostics - I-2009
R-Biopharm News I/2009
R-Biopharm
news
- Clinical Diagnostic - Edition Medica 2008
R-Biopharm News IV/2008
R-Biopharm News III/2008
R-Biopharm
news
- Clinical Diagnostics - I-2008
R-Biopharm News II/2008
R-Biopharm News I/2008
R-Biopharm News IV/2007
R-Biopharm
news
- Clinical Diagnostics - III-2007
R-Biopharm
news
- Clinical Diagnostics - I-2007
R-Biopharm
news
- Clinical Diagnostics - III-2006
R-Biopharm News III/2007
R-Biopharm News II/2007
R-Biopharm News I/2007
R-Biopharm News IV/2006
R-Biopharm News III/2006
R-Biopharm News II/2006
R-Biopharm News I/2006
R-Biopharm News IV/2005
R-Biopharm News Clinical Diagnostics 2005-11
R-Biopharm News III/2005
R-Biopharm News Clinical Diagnostics 2005-08
R-Biopharm News II/2005
R-Biopharm News Clinical Diagnostics 2005-03
R-Biopharm News I/2005
R-Biopharm News IV/2004
R-Biopharm News Clinical Diagnostics 2004-11
R-Biopharm News III/2004
R-Biopharm News Clinical Diagnostics 2004-07
R-Biopharm News II/2004
R-Biopharm News I/2004
R-Biopharm News IV/2003
R-Biopharm News III/2003
Rida News II/2003
Rida News I/2003
Rida News IV/2002
Rida News III/2002
Rida News II/2002
Rida News I/2002
Rida News IV/2001
Rida News III/2001
RIDA News II/2001
Rida News I/2001
Rida News IV/2000
Rida News III/2000
Press Releases
2006 - 07
2006 - 03
2008 - 04
2009 - 10
2010 - 04
2010 - 01
Job Offers
Online application
Products
Clinical Diagnostics
ZG0701 | Incubation box
ZG1101 | RIDA® X-Screen
ZG1104 | RIDA® quadro-Screen
ZG2501 | ScreenShaker
A2142 | RIDA® AllergyScreen Panel 1
A2242 | RIDA® AllergyScreen Panel 2
A2342 | RIDA® AllergyScreen Panel 3
A2442 | RIDA® AllergyScreen Panel 4
A0141 | RIDASCREEN® Total IgE
A0249 | RIDASCREEN® Spezifisches IgE
A0629 | RIDASCREEN® Spezifisches IgG
LB0023 | RIDA
®
Aviditätsreagenz
Z0202 | RIDA® RF-Absorbens
I32** | RIDA®FLUOR Borrelia burgdorferi (sensu stricto) IgG, IgM
I36** | RIDA®FLUOR Borrelia burgdorferi sensu lato IgG, IgM
I8520 | RIDA®FLUOR Legionella IgG (Version A, 3 Pools)
I8620 | RIDA®FLUOR Legionella IgG (Version B, 3 Pools)
I8721 | RIDA®FLUOR Legionella IgG (Version A, 2 Pools)
I8821 | RIDA®FLUOR Legionella IgG (Version B, 2 Pools)
K23** | RIDASCREEN® Helicobacter IgA, IgG
K25** | RIDASCREEN® Bordetella IgA, IgG, IgM
K28** | RIDASCREEN® Chlamydophila pneumoniae IgA, IgG, IgM
K29** | RIDASCREEN® Chlamydia trachomatis IgA
K32** | RIDASCREEN® Borrelia IgG, IgM
K37** | RIDASCREEN® Tetanus IgG
K38** | RIDASCREEN® Diphtherie IgG
K43** | RIDASCREEN® Mycoplasma pneumoniae IgA, IgG, IgM
KGM29** | RIDASCREEN® Chlamydia trachomatis IgG/IgM
KGM31** | RIDASCREEN® Chlamydia IgG/IgM
L23** | RIDA
®
BLOT Helicobacter IgA, IgG
K17** | RIDASCREEN® Entamoeba histolytica IgG
K7121 | RIDASCREEN® Leishmania Ab
K74** | RIDASCREEN® Toxocara IgG
K7521 | RIDASCREEN® Trichinella IgG
K76** | RIDASCREEN® Echinococcus IgG
K77** | RIDASCREEN® Taenia solium IgG
K10** | RIDASCREEN® Adenovirus IgA, IgG
K50** | RIDASCREEN® HSV 1+2 IgG, IgM
K51** | RIDASCREEN® HSV 1 IgG, IgM
K52** | RIDASCREEN® HSV 2 IgG, IgM
K54** | RIDASCREEN® Masern / Measles Virus IgG, IgM
K55** | RIDASCREEN® Mumps Virus IgG
K56** | RIDASCREEN® VZV IgA, IgG, IgM
K57** | RIDASCREEN® Influenza A/B IgA, IgG
K58** | RIDASCREEN® Parainfluenza 1,2,3 IgA, IgG
K59** | RIDASCREEN® RSV IgA, IgG, IgM
K60** | RIDASCREEN® Parvovirus B19 IgG, IgM
K63** | RIDASCREEN® Influenza A IgA, IgG
K64** | RIDASCREEN® Influenza B IgA, IgG
K66** | RIDASCREEN® EBV EBNA IgG
K67** | RIDASCREEN® EBV VCA IgG, IgM
L6003 | RIDA
®
BLOT Parvovirus B19 IgG/IgM
LB60** | RIDA
®
LINE Parvovirus B19 IgG, IgM
K90** | RIDASCREEN® Candida IgA, IgG, IgM
NP 2204 | RIDA®QUICK Verotoxin / O157 Combi Control
NP0904 | RIDA®QUICK Rotavirus Control
NP1004 | RIDA®QUICK Adenovirus Control
NP1704 | RIDA®QUICK Parasite Combi Control
Z1000 | RIDA® Anreicherungsbouillon (mTSB broth ; 100 tubes)
Z1003 | RIDA® Anreicherungsbouillon (mTSB broth ; 25 tubes)
C2401 | RIDASCREEN® Campylobacter
C1101 | RIDASCREEN® Giardia
C1201 | RIDASCREEN® Cryptosporidium
C1701 | RIDASCREEN® Entamoeba
N1102 | RIDA®QUICK Giardia (dipsticks)
N1103 | RIDA®QUICK Giardia (cassettes)
N1122 | RIDA®QUICK Cryptosporidium/Giardia Combi (dipsticks)
N1123 | RIDA®QUICK Cryptosporidium/Giardia Combi (cassettes)
N1202 | RIDA®QUICK Cryptosporidium (dipsticks)
N1203 | RIDA®QUICK Cryptosporidium (cassettes)
N1702 | RIDA®QUICK Entamoeba (dipsticks)
N1703 | RIDA®QUICK Entamoeba (cassettes)
N1722 | RIDA®QUICK Cryptosporidium/Giardia/Entamoeba Combi (dipsticks)
N1723 | RIDA®QUICK Cryptosporidium/Giardia/Entamoeba Combi (cassettes)
C0601 | RIDASCREEN® Clostridium perfringens Enterotoxin
C0801 | RIDASCREEN® Clostridium difficile Toxin A/B
C2201 | RIDASCREEN® Verotoxin
N0803 | RIDA®QUICK Clostridium difficile Toxin A/B
N2202 | RIDA®QUICK Verotoxin / O157 Combi (dipsticks)
N2203 | RIDA®QUICK Verotoxin / O157 Combi (cassettes)
PG0805LC | RIDA
®
GENE Clostridium difficile & Toxin A/B LC
PG0805V | RIDA
®
GENE Clostridium difficile & Toxin A/B V
C0901 | RIDASCREEN® Rotavirus
C1001 | RIDASCREEN® Adenovirus
C1301 | RIDASCREEN® Astrovirus
C1401 | RIDASCREEN® Norovirus - 3
rd
Generation
N0902 | RIDA®QUICK Rotavirus (dipsticks)
N0903 | RIDA®QUICK Rotavirus (cassettes)
N1002 | RIDA®QUICK Rotavirus/Adenovirus Combi (dipsticks)
N1003 | RIDA®QUICK Rotavirus/Adenovirus Combi (cassettes)
N1403 | RIDA®QUICK Norovirus
PG1405LC | RIDA
®
GENE Norovirus LC
PG1405LCC01 | RIDA
®
GENE Norovirus LC IAC Plus
PG1405V | RIDA
®
GENE Norovirus V
GZ3001 | Stool-Collection-Tube
G09030 | RIDASCREEN® Haemoglobin
G09031 | RIDASCREEN® Haemo- / Haptoglobin Complex
GN3103lab | BioNexia® Hb/Hp-Complex lab
Z0001 | PE-Pipets
Z3002 | Stool collectors (paper strips)
Z9999 | RIDA®SOFT Win
H1601 | RIDASCREEN® Biotin
B42** | RIDA
®
FLUOR Mycoplasma IFA
T001 | RIDA® PentoCheck® IHC
Food and Feed Analysis
BS800-25 | Swabbing Kit
BS810-25 | Absorption Buffer for sample preparation for bioavid lateral flow allergen tests
BL601-25 | Lateral Flow Almond
R6901 | RIDASCREEN®FAST Mandel / Almond
S3104 | SureFood® ALLERGEN Almond
BL602-25; BL602-50 | Lateral Flow Brazil Nut
R4602 | RIDASCREEN®FAST Casein
R7099 | RIDA® Extraction Solution
S3115 | SureFood® ALLERGEN Cashew
BL610-25, BL610-50 | Lateral Flow Cashew Kernel
S3105 | SureFood® ALLERGEN Celery
BL600-25 | Lateral Flow Coconut
BL616-25 | Lateral Flow Crustacean
S3112 | SureFood® ALLERGEN Crustaceans
S1012 | SureFood® PREP Allergen
BL608-25 | Lateral Flow Egg
R6402 | RIDASCREEN®FAST Ei / Egg Protein
S3110 | SureFood® ALLERGEN Fish
R7001 | RIDASCREEN® Gliadin
R7002 | RIDASCREEN®FAST Gliadin
R7003 | RIDA®QUICK Gliadin
R7006 | Cocktail solution
R7010 | Set of 3 Gliadin Assay Controls for the RIDASCREEN® Gliadin tests
R7011 | RIDASCREEN® Gliadin competitive
R7099 | RIDA® Extraction Solution
S3106 | SureFood® ALLERGEN Gluten
BL604-25 | Lateral Flow Hazelnut
R6802 | RIDASCREEN® FAST Hazelnut
R6803 | RIDA®QUICK Hazelnut
S3102 | SureFood® ALLERGEN Hazelnut
R1601 / R1604 | RIDASCREEN® Histamin
R1603 | RIDA®QUICK Histamin
R6102 | RIDASCREEN®FAST Lupine
S3111 | SureFood® ALLERGEN Lupin
BL605-25; BL605-50 | Lateral Flow Macadamia Nut
BL613-25 | Lateral Flow Milk
S3113 | SureFood® ALLERGEN Molluscs
BL603-25 | Lateral Flow Mustard
S3109 | SureFood® ALLERGEN Mustard
BL606-25 | Lateral Flow Peanut
R6201 | RIDASCREEN® Peanut
R6202 | RIDASCREEN®FAST Peanut
R6203 | RIDA®QUICK Peanut
S3103 | SureFood® ALLERGEN Peanut
BL611-25 | Lateral Flow Pistachio
S3114 | SureFood® ALLERGEN Pistachio
BL609-25, BL609-50 | Lateral Flow Sesame
S3108 | SureFood® ALLERGEN Sesame
S3101 | SureFood® ALLERGEN Soya
S3107 | SureFood® ALLERGEN Walnut
R4901 | RIDASCREEN® ß-Lactoglobulin
R45251 | Chicken ovalbumin
R45253 | Bovine whey protein
R45254 | Soybean protein
R45256 | Goat IgG
R45257 | Bovine α-lactalbumin
R45259 | Pork serum albumin
R45260 | Antiserum to papain
R45261 | Hazelnut corylin
R45264 | Maize protein
R45265 | Rice protein
R45266 | Almond kernel protein
R45267 | Pistachio protein
R45268 | Walnut protein
R6721 | PrionScreen
R6722 | PrionScreen Tissue Cutter
R6723 | PrionScreen Homogenization Devices, alpha numeric
R6724 | PrionScreen Homogenization Devices, 2D-barcode
R8005 | RIDA® mAB L42
R8007 / R8008 | RIDA® mAB P4
S1003 | SureFood® PREP-Animal
S1004 | SureFood® PREP-Animal X
S1005* | SureFood® Animal ID
S1010 | SureFood® Animal QUANT beef
S1011 | SureFood® Animal QUANT pork
S1014 | SureFood® Animal QUANT Chicken
S6012 | SureFood® ANIMAL ID Dog and Cat
S6013 | SureFood® ANIMAL ID Beef
S6014 | SureFood® ANIMAL ID Pork
S6015 | SureFood® ANIMAL ID Chicken
S6016 | SureFood® ANIMAL ID Turkey
S6017LC | SureFood® ANIMAL ID Pork Sens PLUS LC
S6017R | SureFood® ANIMAL ID Pork Sens PLUS R
S6017V | SureFood® ANIMAL ID Pork Sens PLUS V
S6018 | SureFood® ANIMAL ID Horse
R6701 | RIDASCREEN® Risk Material
R6703 | RIDASCREEN® Risk Material 10/5
R6705 | Test control
R6706 | Test control
R6707 | Test control
R6708 | Test control
R6709 | Test control
R6710 | Test control set
R8009 | RIDA® mAB V5B2
Z0010 | RIDASCREEN® Risk Material 10/5 sampling tool
P1011 | VitaFast® D-/L-Methionin
P1013 | VitaFast® L-Cystin
P1012 | VitaFast® L-Lysin
E5120 | Enzytec fluid D-Fructose
E5140 | Enzytec fluid D-Glucose
E5160 | Enzytec fluid Glucose / Fructose
E5180 | Enzytec fluid Sucrose (total Glucose)
E5220 | Enzytec fluid D-Isocitric Acid
E5226 | Enzytec fluid Acetic Acid
E5240 | Enzytec fluid D-Lactic Acid
E5250 | Enzytec fluid Beta-Hydroxybutyric Acid
E5260 | Enzytec fluid L-Lactic Acid
E5270 | Enzytec fluid Cholesterol
E5280 | Enzytec fluid L-Malic Acid
E5340 | Enzytec fluid Ethanol
E5360 | Enzytec fluid Glycerol
E5380 | Enzytec fluid Urea (via Ammonia)
E5390 | Enzytec fluid Ammonia
E5410 | Enzytec fluid Cholesterol Standard
E5420 | Enzytec fluid Alcohol Standard
E5440 | Enzytec fluid Sugar combination Standard
E5450 | Enzytec fluid Sugar Standard for automation
E5460 | Enzytec fluid Acid combination Standard
E5470 | Enzytec fluid Beta-Hydroxybutyric Standard
E5480 | Enzytec fluid Glycerol Standard
E5590 | Enzytec fluid Urea Standard
E5600 | Enzytec fluid Lactose (via Glucose)
E1210 | Enzytec D-Glucose
E1213 | Enzytec Lactose / D-Galactose
E1214 | Enzytec Citric Acid
E1215 | Enzytec L-Malic Acid
E1223 | Enzytec D-Gluconic Acid
E1224 | Enzytec Glycerol
E1226 | Enzytec Acetic Acid
E1240 | Enzytec Multi Acid Standard manual (9ml)
E1241 | Enzytec Multi Acid Standard Automation (9 ml)
E1242 | Enzytec Sugar Standard manual (9ml)
E1243 | Enzytec Sugar Standard Automation (9 ml)
E1245 | Enzytec D-Glucose / D-Fructose
E1246 | Enzytec Sucrose / D-Glucose
E1247 | Enzytec Sucrose / D-Glucose / D-Fructose
E1254 | Enzytec L-Lactic Acid
E1255 | Enzytec D-/L-Lactic Acid
E1267 | Enzytec L-Ascorbic Acid
E1268 | Enzytec Starch
E1269 | Enzytec L-Glutamic Acid
E1280 | Enzytec Spatula (500 pcs)
E2100 | Enzytec Oxalic acid
| Photometer
10019623035 | Plastic spatulas
10019624035 | Cuvettes Holder
| Document Calibration curve
| Document photometer specification
| Document Creep reactions
10 139 041 035 | Sucrose/D-Glucose
10 139 050 035 | Cholesterol
10 139 068 035 | L-Malic acid
10 139 076 035 | Citric acid
10 139 084 035 | L-Lactic acid
10 139 092 035 | L-Glutamic acid
10 139 106 035 | D-Glucose/D-Fructose
10 148 261 035 | Acetic acid
10 148 270 035 | Glycerol
10 176 281 035 | Succinic acid
10 176 290 035 | Ethanol
10 176 303 035 | Lactose/D-Galactose
10 207 748 035 | Starch
10 409 677 035 | L-Ascorbic acid
10 414 433 035 | D-Isocitric acid
10 428 167 035 | Raffinose
10 428 191 035 | D-Gluconic acid/D-Glucono-δ-lactone
10 542 946 035 | Urea/Ammonia
10 668 613 035 | Acetaldehyde
10 670 057 035 | D-Sorbitol/Xylitol
10 716 251 035 | D-Glucose
10 716 260 035 | Sucrose/D-Glucose/D-Fructose
10 725 854 035 | Sulfite
10 905 658 035 | Nitrate (NO
3
-
)
10 907 979 035 | D-3-Hydroxybutyric acid
10 979 732 035 | Formic acid
10 986 119 035 | Lactose/D-Glucose
11 112 732 035 | Ammonia
11 112 821 035 | D-Lactic acid/L-Lactic acid
11 113 950 035 | Maltose/Sucrose/D-Glucose
11 215 558 035 | D-Malic acid
P1009 | VitaFast® Inositol
P1006 | VitaFast® Vitamin B1 (Thiamin)
P1002 | VitaFast® Vitamin B12 (Cyanocobalamin)
P3002 | VitaFast Vitamin B12 (Cyanocobalamin) Dotierstandard/Spiking Standard
P80 / P80B | EASI-EXTRACT® VITAMIN B12
P88 / P88B | EASI-EXTRACT® VITAMIN B12 (LGE)
R2102 | RIDASCREEN®FAST Vitamin B12
P1007 | VitaFast® Vitamin B2 (Riboflavin)
P1004 | VitaFast® Vitamin B3 (Niacin)
P1005 | VitaFast® Pantothensäure / Pantothenic Acid
P3005 | VitaFast Pantothensäure/Pantothenic acid Dotierstandard/Spiking Standard
P1008 | VitaFast® Vitamin B6 (Pyridoxin)
P1003 | VitaFast® Vitamin B7 (Biotin)
P3003 | VitaFast Vitamin B7 (Biotin) Dotierstandard/Spiking Standard
R2201 | RIDASCREEN® Biotin
P1001 | VitaFast® Folsäure / Folic Acid
P2002 | Chicken Pancreatin (γ-Glutamylhydrolase)
P3001 | VitaFast Folsäure/Folic Acid Dotierstandard/Spiking Standard
P81 / P81B | EASI-EXTRACT® FOLIC ACID
R3202 | RIDASCREEN®FAST Folsäure (Folic acid)
S1002 | SureFood® PREP Plant
S1006 | SureFood® PREP Plant X
S2024 | SureFood® GMO Bt63 Rice
S2023 | SureFood® GMO LibertyLink Rice
S2022 | SureFood® GMO P35S:BAR Rice
S2020 | SureFood® GMO QUANT 35S Corn
S2028 | SureFood® GMO 35S Soya
S2016 | SureFood® GMO Bt11 Corn
S2015 | SureFood® GMO Bt176 Corn
S2018 | SureFood® GMO LibertyLink Canola
S2019 | SureFood® GMO MON 810 Corn
S2014 | SureFood® GMO RoundUp Ready Soya
S2029 | SureFood® GMO RR2Y Soya
S2017 | SureFood® GMO T25 Corn
S2045 | SureFood® GMO 35S
S2025 | SureFood® GMO 35S/NOS Screening
S2026 | SureFood® GMO 35S + NOS + FMV
S2048 | SureFood® GMO BAR
S2027 | SureFood® GMO CaMV
S2047 | SureFood® GMO FMV
S2046 | SureFood® GMO NOS
S2049LC | SureFood® GMO PLANT PLUS LC
S2049R | SureFood® GMO PLANT PLUS R
S2049V | SureFood® GMO PLANT PLUS V
| Mini Photometer Accessories
04/100 | Syringe + Rubber Connector
M006-600 | Mini Photometer
S4001 | SureFood® SureCycle
UV2 | UV Lamp + Cabinet
UV3 | UV Lamp
UV4 | UV Cabinet
Z9999 | RIDA®SOFT Win
ZG5005 | RIDA® QUICK SCAN
ZG5005-0 | RIDA®QUICK SCAN Set
ZG5005-1 | portable printer, accessory for the RIDA®QUICK SCAN
ZG5005-2 | 2D barcode scanner, accessory for the RIDA®QUICK SCAN
ZG5005-3 | Thermo paper
Z0008 | FP 1000 Pipette
Z0301 | RIDA® 0.9% NaCl (sterile)
Z0302 | PromediaST-25 (Swab Test)
ZC7140651 | CULTURA® Mini-Incubator
AS1000 | RIDA® ATP Detection System for Berthold VEGA luminometer
AS1001 | RIDA® ATP Detection System for Berthold JUNIOR and MERCK HY-LiTE luminometer
ZA1100 | Berthold VEGA luminometer
ZA1200 | Berthold JUNIOR luminometer
ZLT1002652; ZLP1002667 | Lumitester PD-20; LuciPac Pen
FBD 0100 | GEN-IAL® First Beer Magnetic DNA kit
FMM 0100 | GEN-IAL® First Magnetic Milk Kit
PP1H 0050 LC2.0 | GEN-IAL® P1 Hyb Probe Screening LC 2.0 FRET
PP1T 0050 ABI 7500 | GEN-IAL® P1 TaqMan™ Screening ABI 7500
PP1T 0050 LC480 | GEN-IAL® P1 TaqMan™ Screening LC480
PPA1T 0050 SP | GEN-IAL® PPA1T Screening Spartan™ DX-12
PYHYB 0050 LC 2.0 | GEN-IAL® First Yeast Hyb Probe Screening LC 2.0 FRET
SE 0100 | Simplex® Easy DNA Kit
TPA 0050 | GEN-IAL® First-Essigsäurebakterien PCR Kit
TPLB 0050 | GEN-IAL® First-L.brevis/brevisimilis PCR Kit
TPLBU 0050 | GEN-IAL® First-L.buchneri/parabuchneri PCR Kit
TPLC 0050 | GEN-IAL® First-L.collinoides/paracollinoides PCR-Kit
TPLCO 0050 | GEN-IAL® First- L.coryniformis PCR-Kit
TPLCR 0050 | GEN-IAL® First-L.casei/L.paracasei/L.rhamnosus/L.zeae PCR Kit
TPLL 0050 | GEN-IAL® First-L. lindneri PCR-Kit
TPLP 0050 | GEN-IAL® First-L.plantarum/L. paraplantarum/L.pentosus PCR-Kit
TPLPER 0050 | GEN-IAL® First-L. perolens PCR-Kit
TPLR 0050 | GEN-IAL® First-L. rossiae PCR Kit
TPM 0050 | GEN-IAL® First-M. cerevisiae PCR Kit
TPP 0050 | GEN-IAL® First-Pectinatus spp. PCR Kit
TPPC 0050 | GEN-IAL® First-P. cerevisiiphilus PCR Kit
TPPD 0050 | GEN-IAL® First-P. damnosus PCR Kit
TPPF 0050 | GEN-IAL® First-P. frisingensis PCR Kit
TPPM 0050 | GEN-IAL® First-Pectinatus spp. / Megasphaera spp. PCR Kit
TPYDA 0050 | GEN-IAL® First-Dekkera anomala PCR Kit
TPYDB 0050 | GEN-IAL® First-Dekkera bruxellensis PCR Kit
TPYOG 0050 | GEN-IAL® First-Yeast OG PCR Kit
TPYPA 0050 | GEN-IAL® First-Pichia anomala PCR Kit
TPYPM 0050 | GEN-IAL® First-Pichia membranaefaciens PCR Kit
TPYSD 0050 | GEN-IAL® First-S.diastaticus PCR Kit
TPYUG 0050 | GEN-IAL® First-Yeast UG PCR Kit
S1008 | SureFood® PREP Campylobacter
S5112LC | SureFood® Pathogen Campylobacter PLUS LC
S5112R | SureFood® Pathogen Campylobacter PLUS R
S5112V | SureFood® PATHOGEN Campylobacter PLUS V
R1002 | RIDA®COUNT Coliform
R1006 | RIDA®COUNT E. coli
S1021 | SureFood® PREP Bacteria I
R1007 | RIDA®COUNT E. coli/Coliform
R1009 | RIDA®COUNT Enterobacteriaceae
P12 | LOCATE® LISTERIA
S1009 | SureFood® PREP Listeria
S5113LC | SureFood® Pathogen Listeria PLUS LC
S5113R | SureFood® Pathogen Listeria PLUS R
S5113V | SureFood® Pathogen Listeria PLUS V
S5117LC | SureFood® Listeria Screen PLUS LC
S5117R | SureFood® Listeria Screen PLUS R
S5117V | SureFood® Listeria Screen PLUS V
S1051 | SureFood® PREP Virus
S7001LC | SureFood® VIRUS Norovirus PLUS LC
S7001R | SureFood® VIRUS Norovirus PLUS R
S7001V | SureFood® VIRUS Norovirus PLUS V
R1091, R1092 | RIDA®CHECK
P08 | LOCATE® SALMONELLA
R4201 | RIDASCREEN® Salmonella
S1007 | SureFood® PREP Salmonella
S5111LC | SureFood® PATHOGEN Salmonella PLUS LC
S5111R | SureFood® PATHOGEN Salmonella PLUS R
S5111V | SureFood® PATHOGEN Salmonella PLUS V
R1010 | RIDA®COUNT Salmonella/Enterobacteriaceae
R4101 | RIDASCREEN® SET A,B,C,D,E
R4105 | RIDASCREEN® SET Total
R1005 | RIDA®COUNT Staph. aureus
S5116LC | SureFood® BAC Staphylococcus aureus PLUS LC
S5116R | SureFood® BAC Staphylococcus aureus PLUS R
S5116V | SureFood® BAC Staphylococcus aureus PLUS V
S5105LC | SureFood® PATHOGEN STEC Screening PLUS LC
S5105R | SureFood® PATHOGEN STEC Screening PLUS R
S5105V | SureFood® PATHOGEN STEC Screening PLUS V
R1001 | RIDA®COUNT Total
R5701 | RIDASCREEN® Verotoxin
S5118LC | SureFood® BAC Vibrio PLUS LC
S5118R | SureFood® BAC Vibrio PLUS R
S5118V | SureFood® BAC Vibrio PLUS V
R1008 | RIDA®COUNT Yeast & Mold Rapid
R3113 | RIDASCREEN® Chinolone
R1503 | RIDASCREEN® CAP-Glucuronid
R1505 | RIDASCREEN® Chloramphenicol
R1599 | RIDASCREEN® Chloramphenicol Spiking Solution
PRE0000 | Premi®Test Starter Pack (available only in UK!)
PRE0025 / PRE0100 | Premi®Test (available only in UK!)
PRE2STEP | Premi®Test 2-Step Incubator
PRESCAN | Premi®Scan
R3703 | RIDASCREEN® Nitrofuran (AOZ)
R3711 | RIDASCREEN® Nitrofuran (AMOZ)
R3798 | RIDASCREEN® Nitrofuran (AOZ) Spiking Solution
R3799 | RIDASCREEN® Nitrofuran (AMOZ) Spiking Solution
R3103 | RIDASCREEN® Streptomycin
R3001 | RIDASCREEN® Sulfamethazin
R3004 | RIDASCREEN® Sulfonamide
R3503 | RIDASCREEN® Tetracyclin
R1703 | RIDASCREEN® ß-Agonists
R2301 | RIDASCREEN® 17ß-Östradiol
R2801 | RIDASCREEN® 19-Nortestosteron
R1801 | RIDASCREEN® Acetylgestagene
R2002 | RIDA® C18 column
R1701 | RIDASCREEN® Clenbuterol Fast
R1705 | RIDASCREEN® Clenbuterol
R1707 | Clenbuterol assay control (positive)
R1708 | Clenbuterol assay control (negative)
R2701 | RIDASCREEN® DES
R2707 | DES assay control (positive)
R2708 | DES assay control (negative)
R2501 | RIDASCREEN® Ethinylöstradiol
R6502 | RIDASCREEN® Melengestrolacetat
R3601 | RIDASCREEN® Methyltestosteron
R9901 | RIDASCREEN® Ractopamin
R2401 | RIDASCREEN® Testosteron
R2601 | RIDASCREEN® Trenbolon
R2607 | Trenbolon assay control (positive)
R2608 | Trenbolon assay control (negative)
R3301 | RIDASCREEN® Zeranol
AP01 | Immunoaffinity Column Accessory Pack
CR1 | Immunoaffinity Column Rack
CR2 | Immunoaffinity Column Rack Insert
K01 | KOBRA® CELL
K02 | KOBRA® CELL Membrane
K03 | KOBRA® CELL Installation Pack
K04 | Stainless Steel Electrode
K05 | Platinum Working Electrode
K06 | Transformer
K07 / K08 / K09 | Teflon Spacer
K10 | Spacer Grid
RP200 | Re-Usable Column Adapters
RP201 | Glass Syringe Barrels
RP202 | PBS-Tablets
Z0005 | PE-Pipettes
Z210261 | PP-Test Tubes
P02 | AFLASCAN®
P04 | AFLAPREP® M
P06 | AFLAPLATE®
P07 | AFLAPREP®
P105 | Aflatoxin M1 Crystalline Standard
P22 / P22A | Aflastandard
P25 | AFLATOXIN CLEAN-UP COLUMNS
P27 | AFLACARD B1
P38 | AFLACARD TOTAL
P42 | Aflatoxin M1 Standard
P57 | AFLACARD T
20
P64A | Aflatoxin Reference Material
P86 | Aflatoxin Crystalline Standard
P87 | Aflatoxin B1 Crystalline Standard
R1111 | RIDASCREEN® Aflatoxin M1 30/15
R1211 | RIDASCREEN® Aflatoxin B1 30/15
R4701 | RIDASCREEN® Aflatoxin Total
R5001 (10) | RIDA® Aflatoxin column
R5002 (50) | RIDA® Aflatoxin column
R5202 | RIDASCREEN®FAST Aflatoxin
R5204 | RIDA®QUICK Aflatoxin
R5802 | RIDASCREEN®FAST Aflatoxin M1
R9002 | RIDASCREEN®FAST Aflatoxin SC
RP71 / RP70N | EASI-EXTRACT® AFLATOXIN
R6302 | RIDASCREEN®FAST Citrinin
P50 / P50B | DONPREP®
P63 | Deoxynivalenol Crystalline Standard
P64D | Deoxynivalenol Reference Material
R5901 | RIDASCREEN®FAST DON
